- Català
- Español
- Français
- English
- Italiano
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Intervention strategies for patients with chronic pain | 3 | Bachelor 4th year | - | Spring and Autumn semester | English |
Physical Activity and Health I | 3 | Bachelor 4th year | 10026 | Spring and Autumn semester | Spanish or Catalan without English support |
Management and Quality | 6 | Bachelor 4th year | 10024 | Spring and Autumn semester | Spanish or Catalan without English support |
Physical Activity and Health II | 3 | Bachelor 4th year | 10039 | Spring and Autumn semester | Spanish or Catalan without English support |
Nutrition and Physical Therapy | 3 | Bachelor 4th year | 10042 | Spring and Autumn semester | Spanish or Catalan without English support |
Biomechanical Analysis of Movement | 3 | Bachelor 4th year | 10036 | Spring and Autumn semester | Spanish or Catalan without English support |
Obstetric and Urogenital Physiotherapy | 6 | Bachelor 4th year | 10043 | Spring and Autumn semester | Spanish or Catalan without English support |
Special Techniques in Neurological Physiotherapy | 6 | Bachelor 4th year | 10049 | Spring and Autumn semester | Spanish or Catalan without English support |
Mental Health in Physiotherapy | 6 | Bachelor 4th year | 10047 | Spring and Autumn semester | Spanish or Catalan without English support |
Current Concepts of Manual Therapy | 6 | Bachelor 4th year | 10046 | Spring and Autumn semester | Spanish or Catalan without English support |
Complementary Techniques | 6 | Bachelor 4th year | 10048 | Spring and Autumn semester | Spanish or Catalan without English support |
Physiotherapy in Vascular Processes | 6 | Bachelor 4th year | 10050 | Spring and Autumn semester | Spanish or Catalan without English support |
Practicum placement | Min. 6 - max. 30 | Bachelor 4th year | - | Spring and Autumn semester | Spanish or Catalan with English support . Minimum recommended level: B1 in Spanish. |
Health Childhood and Entrepreneurship | 4 | From year 2 | - | Spring semester | English |
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Practicum placement | Min. 6 - max. 27 | Bachelor 4th year | - | Spring and Autumn semester | Spanish or Catalan. English support not confirmed. Minimum recommended level: B1 in Spanish. |
Health Childhood and Entrepreneurship | 4 | From year 2 | - | Spring semester | English |
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Practicum placement | Min. 6 - max. 30 | Bachelor 3rd and 4th year | - | Spring and Autumn semester | Spanish or Catalan with English support . Minimum recommended level: B1 in Spanish. |
Techniques and procedures in Orthopodology | 6 | From year 2 | - | Spring semester | Spanish or Catalan with English support |
To be agreed on demand with the international coordination.
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Nature of artistic and literary Knowledge | 9 | Bachelor 1st year | 10201 | Autumn semester | Spanish or Catalan with English support |
English for academic purposes | 6 | Bachelor 1st year | 10194 | Autumn semester | English |
Evolution of contemporary education | 6 | Bachelor 2nd year | 10189 | Spring semester | Spanish or Catalan with English support |
Psychological development in early childhood | 6 | Bachelor 2nd year | 10199 | Autumn semester | Spanish or Catalan with English support |
Teaching English | 3 | Bachelor 3rd year | 10211 | Spring semester | English |
Relaxation techniques and child massage | 6 | Bachelor 4th year | 10221 | Autumn semester | Spanish or Catalan with English support |
Health Childhood and Entrepreneurship | 4 | From year 2 | - | Spring semester | English |
Musical Education I | 3 | Bachelor 2nd year | 10205 | Autumn semester | English |
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Entrepreneurship | 6 | Bachelor 3rd year | 10145 | Spring semester | Spanish or Catalan with English support |
International Economics | 6 | Bachelor 3rd year | 10155 | Autumn semester | Spanish or Catalan with English support |
Cost Analysis | 6 | Bachelor 3rd year | 10160 | Autumn semester | Spanish or Catalan with English support |
Integral Management | 6 | Bachelor 3rd year | 10150 | Autumn semester | Spanish or Catalan with English support |
Basic Marketing | 6 | Bachelor 2nd year | 10172 | Autumn semester | Spanish or Catalan with English support |
Microeconomics | 6 | Bachelor 2nd year | 10153 | Autumn semester | Spanish or Catalan with English support |
Macroeconomics | 6 | Bachelor 2nd year | 10154 | Spring semester | Spanish or Catalan with English support |
Academic skills for business studies | 6 | Bachelor 1st year | 10119 | Spring semester | Spanish or Catalan with English support |
International communication | 6 | Bachelor 2nd year | 10120 | Spring semester | English |
Economic History | 6 | Bachelor 1st year | 10151 | Autumn semester | Spanish or Catalan with English support |
Organization and business management | 6 | Bachelor 1st year | 10143 | Autumn semester | Spanish or Catalan with English support |
International Marketing | 6 | Bachelor 4th year | 10135 | Autumn semester | English |
Cross Cultural Studies | 6 | Bachelor 4th year | 10136 | Spring semester | English |
External practice | 12 | Bachelor 4th year | 10141 | Spring semester | English |
Health Childhood and Entrepreneurship | 4 | From year 2 | - | Spring semester | English |
Course name | ECTS credits | Year level | Course code | Teaching period | Language of tuition |
Spanish (Intensive language course) | - | - | - | September | Spanish |
Spanish or Catalan (Orientation for foreign students) | - | - | - | Autumn semester | Spanish or Catalan |
*Autumn semester: From September to February. Spring semester: From February to June.